Heat Insulation Brics | Brick Mortars
SpecificationsTECHNICAL SPECIFICATIONS
Melting Temperature | ATM 23 | ATM 26 | ATM 28 | ATM 30 |
Max. Temperature | 1260 | 1430 | 1550 | 1650 |
Density (kg. / ³) | 550 | 800 | 860 | 1010 |
Thermal Conductivity | --- | --- | --- | --- |
600 °C | 0,23 | 0,28 | 0,33 | 0,41 |
800 °C | 0,28 | 0,3 | 0,35 | 0,43 |
1000 °C | 0,33 | 0,33 | 0,38 | 0,44 |
Chemical Analysis % A12O3 | 50 | 56 | 67 | 73 |
%SiO2 | 45 | 42 | 29 | 24 |
%CaO | 0,29 | 0,29 | 0,24 | 0,2 |
%Fe2O3 | 0,9 | 0,8 | 0,6 | 0,4 |
Strength of Cold Press - Mpa | 1,8 | 2,2 | 2,5 | 2,5 |
Fracture Module | 1 | 1,4 | 1,7 | 1,8 |
Expansion % (1100 °C) | 0,48 | 0,48 | 0,49 | 0,49 |
DIMENSIONS
Block Sizes | Block Thickness |
230 x 114 mm | 64 mm |
250 x 125 mm | 70 mm |
600 x 250 mm | 65 mm |
The special cut in desired sizes can be made upon the request. |